B•RISE Collaboration Framework
Participating Companies
keyboard_arrow_downParticipating Companies
Local universities and local enterprises jointly drive regional innovation and growth.
| Category | Type | University | Participating Companies (count) |
|---|---|---|---|
| 1 | Research-Oriented | Pukyong National University | 108 |
| 2 | Korea Maritime and Ocean University | 144 | |
| 3 | Dong-A University | 391 | |
| 4 | Pusan National University | 137 | |
| 5 | Education-Oriented | Kyungsung University | 145 |
| 6 | Kosin University | 82 | |
| 7 | Tongmyong University | 56 | |
| 8 | Dongseo University | 401 | |
| 9 | Dong-Eui University | 296 | |
| 10 | Busan Catholic University | 54 | |
| 11 | Busan University of Foreign Studies | 106 | |
| 12 | Silla University | 45 | |
| 13 | Youngsan University | 55 | |
| 14 | Vocational & Lifelong Education-Oriented | Kyungnam College of Information & Technology | 170 |
| 15 | Daedong College | 82 | |
| 16 | Dong-Eui Institute of Technology | 255 | |
| 17 | Busan Kyungsang University | 156 | |
| 18 | Busan Institute of Science and Technology | 216 | |
| 19 | Busan Women's University | 560 | |
| 20 | Busan Women's College | 174 | |
| Total | 20 Universities | 3,633 | |
* Based on university project standards for 2025
